This project will review CPP41126 Certificate IV in Home Energy Efficiency and Sustainability, to ensure the qualification is informed by industry needs and describes industry-relevant and future-oriented knowledge and skills that are adaptable to structural change.
| Project Commencement Date: | 22 June 2026 |
| Proposed Project End Date: | 29 October 2027 |
| Training Product Priority: | Complex |
The first Technical Committee meeting will be held in July 26. In the Training Product Development phase, there could be up to 4 Technical Committee meetings. Meetings will be for a duration of 2-4 hours and will be held through a combination of face-to-face and online formats.
The first draft training products will be published on our website for public consultation in December 26 - February 27, and feedback. Further to this, there will be two (2) online public consultations.
From March 27 the Technical Committee will be required to meet again, and conduct further revisions to the draft training products, based on the feedback received through public consultation.
The final draft training products will be sent to Commonwealth and State/Territory Senior Responsible Officers in June 27.
The finalisation and submission of the training products to the Assurance Body is proposed to be made in August 27. Subsequently, implementation and promotion of the new training products will commence in October 27.
Please note these dates may be subject to change throughout the project.
Technical Committee
A Technical Committee has been established to provide expert advice, identify any impacts on learners, and possible implementation issues. The Technical Committee members will also identify any additional stakeholders that should be included in the consultation strategy to assist with this project.
Technical Committee Members
| Stakeholder Group | Name | Organisation | State |
| Employers and their representatives/peak bodies | David Canciello | Davita Consulting | VIC |
| Employers and their representatives/peak bodies | Debbie Bute | Leading Energy ESD | WA |
| Employers and their representatives/peak bodies | Clyde Anderson | Anderson Energy Efficiency | QLD |
| Employers and their representatives/peak bodies | Tori Walker | Building Energy Ratings & Advice (BERA) | QLD |
| Employers and their representatives/peak bodies | Paul Bana | Your Energy Saving Solutions | SA |
| Employers and their representatives/peak bodies | Scott Barnes | RACE for 2030 CRC | VIC |
| Employers and their representatives/peak bodies | Philip Alviano | Master Builders Association of Victoria | VIC |
| Employers and their representatives/peak bodies | Jacob Caine | Real Estate Institute of Australia | National |
| Educational Expert | Matthew Graham | Graham Energy | VIC |
| Educational Expert | Michael Young | Transformed | ACT |
| The Commonwealth, state and territory governments (including licensing and regulatory bodies) | Matt Marchesi | Department of Climate Change, Energy, the Environment and Water (DCCEEW) | National |
| The Commonwealth, state and territory governments (including licensing and regulatory bodies) | Ben Hopkins | House Energy Raters Association (HERA) | QLD |
| The Commonwealth, state and territory governments (including licensing and regulatory bodies) | Leigh Forcier | NSW Department of Climate Change, Energy, the Environment and Water (DCCEEW) | NSW |
| RTO/TAFE | Rudy Thorogood | Education In Building | QLD |
| RTO/TAFE | Henning Rasmussen | Northern Victoria Institute of TAFE (NVIT) | VIC |
| Employees and their representatives/unions | Placeholder |
BuildSkills has established a consultation strategy that identifies key stakeholders and outlines mechanisms for engaging with them during the drafting of training products. This strategy includes the management of public consultations on the drafted products and the processing of feedback received.
The consultation methods employed by BuildSkills consist of in-person and virtual meetings, online surveys, focus groups, industry workshops, and feedback submitted through the website, or via email.
BuildSkills will engage the following stakeholders throughout the training product development process.
| Organisation | Stakeholder type | Footprint |
| Department of Climate Change, Energy the Environment and Water | The Commonwealth, state and territory governments (including licensing and regulatory bodies) | National |
| Energy Assessors | Learners and other interested stakeholders as appropriate | National |
| Real Estate Institute of Australia | Employers and their representatives / Peak bodies | National |
| Building Designers Association of Australia | Employers and their representatives / Peak bodies | National |
| Design Matters | Employers and their representatives / Peak bodies | National |
| Housing Energy Raters Association | Employers and their representatives/peak bodies | National |
| Australian Property Institute | Employers and their representatives/peak bodies | National |
| Australian Sustainable Built Environment Council | Employers and their representatives/peak bodies | National |
| United Workers Union | Employees and their representatives/unions | National |
| State Training Authorities (STAs | The Commonwealth, State and Territory Governments | Per State |
| Other JSCs | Job and Skills Council | National |
| Skills Insight | Job and Skills Council | National |
| Northern Victoria Institute of TAFE (RTO: 3097) | Registered Training Organisation | Victoria |
| Education In Building Pty Ltd (RTO: 32418) | Registered Training Organisation | Queensland |
| Transformed Pty Ltd (RTO: 88152) | Registered Training Organisation | ACT & NSW |
| Chisholm Institute (RTO: 0260) | Registered Training Organisation | Victoria |
| Academia of Trade (RTO: 45739) | Registered Training Organisation | National |
Please refer to the Project Overview & Consultation Strategy document for more information on our approach to consultation. Our strategy may be amended as per direction provided by the Technical Committee at the first Technical Committee meeting in July 2026.



