Industry has informed BuildSkills Australia that the current entry requirements within the following skill sets create unnecessary barriers to progression, limiting workforce development and accessibility — particularly across regional and remote communities. These constraints are impacting both the ability of existing workers to transition under the Temporary Traffic Management (TTM) framework and the broader capacity of the sector to meet demand.
The intention of this minor project is to review the skill set requirements and entry requirements for each of the skill sets.
| Project commencement date: | 12th January 2026 |
| Proposed project end date: | 15th April 2026 |
| Training Product Priority: | Minor Project |
Based on the scope and proposed timeline for this Project BuildSkills has developed the following Project Timeline.
Please note these dates may be subject to change throughout the project.
BuildSkills has developed a consultation strategy that identifies key stakeholders and consultation mechanisms for this minor project.
BuildSkills will engage the following stakeholders throughout the process:
| Organisation | Stakeholder Type | Footprint |
| Austroads | All States and Territories | National |
| Traffic Management Association of Australia (TMAA) | Commonwealth, state and territory governments | National |
| Transport for New South Wales | Commonwealth, state and territory governments | New South Wales |
| Department of Transport and Planning | Commonwealth, state and territory governments | Victoria |
| Queensland Department of Transport and Main Roads | Commonwealth, state and territory governments | Queensland |
| Main Roads Western Australia | Commonwealth, state and territory governments | Western Australia |
| Department for Infrastructure and Transport | Commonwealth, state and territory governments | South Australia |
| Department of State Growth | Commonwealth, state and territory governments | Tasmania |
| Department of Logistics and Infrastructure | Commonwealth, state and territory governments | Northern Territory |
| City and Environment Directorate | Commonwealth, state and territory governments | Australian Capital Territory |
| Commonwealth Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Commonwealth, state and territory governments | National |
| Australian Local Government Association | Commonwealth, state and territory governments | National |
| Australian Flexible Pavement Association (AfPA) | Employers and their representatives/peak bodies | National |
| Impacted RTOs and TAFE | Registered Training Organisations | National |
| Civil Contractors Federation (CCF) | Employers and their representatives/peak bodies | Nationally, through each State Branch |
| Construction, Forestry and Maritime Employees Union (CFMEU) | Employees and their representatives/unions | Nationally, through each State Branch |
| Australian Workers Union (AWU) | Employees and their representatives/unions | Nationally, through each State Branch |
| Australian Services Union (ASU) | Employees and their representatives/unions | National |



